PC-Lösungen für die Standard Serie von Monitoren
| Solution & Fittable Model | Spec | |
| CB0M05-BayTrail | Intel BayTrail, Celeron-J1900 Quad cores processor, 2.0GHz | |
| 1 x COMs (RS-232/RS-422/RS-485) | ||
| 3.5" Form factor | 1xVGA, 1xHDMI, 2xUSB3.0, 2xSATA, 2xGbE LAN, 1xMini-PCI | |
| For 10.1" and under size , Fanless | 1 x 204 pin SO-DIMM for DDR3/1333, up to 4GB | |
| Without OS / Memory / HDD / SSD | ||
| CB0M08-7200U | 3.5" MainBoard, on Board with Intel Kaby Lake i5-7200U Processor, Fanless | |
| Rear I/O Ports= 1*HDMI 2.0 + 1*Display Port + 2*RJ45 (GbE LAN) + 4*USB3.0 + 1*COM | ||
| 3.5" Form factor | On Board Pin Header= 3*RS232, 2*USB2.0, 2*SATA III, 1*Mini-PCIe, 8*DIO,Audio-Line-Out | |
| For 10.1" and under size , Fanless | 2 x 260pin SO-DIMM for DDR4/2133MHz , up to 32 GB | |
| Without OS / Memory / HDD / SDD | ||
| CB0J07-BayTrail | Intel Atom BayTrail, Celeron-J1900 quard cores processor, 2.0GHz | |
| 2x204 pin SO-DIMM for DDR3/1333, up to 8GB | ||
| Mini-ITX Form factor | Internal I/O Port= 2*SATA+1*Mini-PCIe | |
| For 10.4 and above size , Fanless | Rear I/O Port= 1*VGA+1*HDMI+2*RJ45(GbE)+4*4xUSB(2*USB3.0+2*USB2.0)+ | |
| 3*COMs (RS232/RS422/RS485)+2*Audio Jacks (Line out & Mic in)+2*PS/2 | ||
| Without OS / Memory / HDD / SSD | ||
| CB0J0H-N3350 Apollo Lake | Intel Apollo Lake with Celeron-N3350 processor, up to 2.4GHz | |
| 2x204 pin SO-DIMM for DDR3L/1866MHz, up to 8GB | ||
| Mini-ITX Form factor | Rear I/O Port= 1*HDMI+1*DP+2*RJ45(GbE)+4*USB(2*USB3.0+2*USB2.0)+2*Audio Jacks (Line out & Mic in) | |
| For 10.4 and above size , Fanless | Internal I/O Port= 2*SATA+1*Mini-PCIe+ 2*M.2 slot(1*E-Key+1*M-Key) | |
| Without OS / Memory / HDD / SSD | ||
| (Support Windows-10 & later version) | ||
| CB0J08-H61 | Intel H61 system chipset, LGA1155 for i7/i5/i3/Celeron CPU | |
| 2 x 204pin SO-DIMM for DDR3 1066/1333MHz , up to 16GB | ||
| Mini-ITX Form factor | Internal I/O Port= 2*SATA+1*Mini-PCIe | |
| For 10.4" and above size | Rear I/O Port= 1*VGA+1*HDMI+2*RJ45(GbE)+4*USB2.0+2*COMs (RS232/RS422/RS485)+ | |
| 2*Audio Jacks (Line out & Mic in)+1*PS/2 | ||
| Support i7/ i5/ i3/Celeron CPU | Without OS / SDRAM / HDD / SDD | |
| With FAN solution | Celeron-G550T CPU (2M Cache, 2.20 GHz, 2C/CT, 35W) installed, FAN solution | |
| i3-3220T CPU (3M Cache, 2.80 GHz, 2C/4T, 22nm, 35W) installed, FAN solution | ||
| i5-3470T CPU (3M Cache, 3.60 GHz, 2C/4T, 22nm, 35W) installed, FAN solution | ||
| i7-3770T CPU (8M Cache, 3.7 GHz, 4C/8T, 45W) installed, FAN solution | ||
| For Fanless solution | Celeron-G550T CPU (2M Cache, 2.20 GHz, 2C/CT, 35W) installed, Fanless solution | |
| For IP66 / IP67 solution | i3-3220T CPU (3M Cache, 2.80 GHz, 2C/4T, 22nm, 35W) installed, Fanless solution | |
| i5-3470T CPU (3M Cache, 3.60 GHz, 2C/4T, 22nm, 35W) installed, Fanless solution | ||
| i7-3770T CPU (8M Cache, 3.7 GHz, 4C/8T, 45W) installed, Fanless solution | ||
| CB0J0G-H110 Skylake | Intel H110 system chipset, LGA1151 for i7/i5/i3/Celeron CPU | |
| 2 x 260pin SO-DIMM for DDR4 2133 MHz , Dual Channel up to 32GB | ||
| Mini-ITX Form factor | Rear I/O Port= 1*HDMI+1*DP+4*USB3.0+1*RJ45(GbE)+2*Audio Jacks (Line out & Mic in) | |
| For 10.4" and above size | Without OS / SDRAM / HDD / SDD | |
| Support i7/ i5/ i3/Celeron CPU | (Support Windows-10 & later version) | |
| With FAN solution | Celeron-G3900T CPU (2M Cache, 2.60 GHz, 2C/2T, 14nm, 35W) installed, FAN solution | |
| i3-6100T CPU (3M Cache, 3.20 GHz, 2C/4T, 14nm, 35W) installed, FAN solution | ||
| i5-6400T CPU (6M Cache, 2.80 GHz, 4C/4T, 14nm, 35W) installed, FAN solution | ||
| i7-6700T CPU (8M Cache, 3.60 GHz, 4C/8T, 14nm, 35W) installed, FAN solution | ||
| For Fanless solution | Celeron-G3900T CPU (2M Cache, 2.60 GHz, 2C/2T, 14nm, 35W) installed, Fanless solution | |
| For IP66 / IP67 solution | i3-6100T CPU (3M Cache, 3.20 GHz, 2C/4T, 14nm, 35W) installed, Fanless solution | |
| i5-6400T CPU (6M Cache, 2.80 GHz, 4C/4T, 14nm, 35W) installed, Fanless solution | ||
| i7-6700T CPU (8M Cache, 3.60 GHz, 4C/8T, 14nm, 35W) installed, Fanless solution |