Data sheets for Rack-Mount Monitors
Please note:
- The datasheets show a standard configuration; you can specify variants from the following List: Variants
- If a desired data sheet is not (yet) available, please call us and we will provide it.
- Most data sheets contain a copy of the mechanical drawing of the monitor. We will send you the full-size drawing on request.
Aspect ratio 16:9 ("Wide")
- 19" Rack
- RM0706WV 7,1" 800 x 480
- RM0706WS 7,1" 1024 x 600
- RMD0706WV 7,1"x2 800 x 480
- RMD0706WS 7,1"x2 1024 x 600
- RM12W5 12,1" 1280 x 800
- RM1545 15,4" 1280 x 800
- RM1565 15,6" 1366 x 768
- RM1735 17,3" 1920 x 1080
- RM17W5 17,0" 1440 x 900
- RM1857 18,5" 1366 x 768
- RM1857 18,5" 1920 x 1080
- 23" Rack
- RM19W5 19,0" 1440 x 900
- RM2155 21,5" 1920 x 1080
- RM2205 22,1" 1680 x 1050
- RM2385 23,8" 1920 x 1080
- RM2385 23,8" 3840 x 2160
- 29" Rack
- RM2705WH 27,1" 1920 x 1080
- RM2705QD 27,1" 2560 x 1440
- RM2705QF 27,1" 3840 x 2160