Skip to main content

Datasheets for Flush-Mount Monitors

Please note:
  • The datasheets show a standard configuration; you can specify variants from the following List: Variants
  • If a desired data sheet is not (yet) available, please call us and we will provide it.
  • Most data sheets contain a copy of the mechanical drawing of the monitor. We will send you the full-size drawing on request.
  • ATTENTION: Flush-mount monitors are available with the OSD switch either at the rear (series 5 - standard) or at the front (series 3).
Aspect ratio 4:3                                     
  • FM0576   5,7"    640 x 480
  • FM0656   6,5"    640 x 480
  • FM0846   8,4"    800 x 600
  • FM0975   9,7"   1024 x 768
  • FM1045  10,4"    800 x 600
  • FM1045  10,4"   1024 x 768
  • FM1205  12,1"    800 x 600
  • FM1205  12,1"   1024 x 768
  • FM1505  15,1"   1024 x 768
  • FM1705  17,1"   1280 x 1024
  • FM1715  17,1"   1920 x 1920 (square)
  • FM1905  19,1"   1280 x 1024
  • FM2005  20,1"   1600 x 1200
  • FM2135  21,3"   2048 x 1536
  • FM2316  23,1"   1600 x 1200
  • FM2655  26,5"   1920 x 1920 (square)
Aspect ratio 16:9  ("Wide")